O’Neill Youth 4/3mm Focus Chest ZIp Black
- UltraFlex Neoprene arms/shoulders
- Fluidflex Firewall chest/back
- DuraFlex body/legs
- GBS seams + Critical taped points
- MeshSkin chest/back panels
- O’Neill logo prints
- Chest Zip
| Size | Height (in) | Weight (lb) | Chest (in) | Waist (in) | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|---|---|---|---|
| 1 | 2'10.5" - 3'2.5" | 25 - 30 | 19" - 21" | 18-20 | 87.5 - 98 | 11 - 13.5 | 48 - 53 | 45-50 |
| 2 | 3'2.5" - 3'6.5" | 30 - 35 | 20" - 22" | 19-21 | 98 - 108 | 13.5 - 16 | 51 - 55.5 | 48-53 |
| 3 | 3'6.5" - 3'10.5" | 35 - 40 | 21" - 23" | 20-22 | 108 - 117 | 16 - 18.5 | 53 - 58.5 | 50-55 |
| 4 | 3'10.5" - 4'1.5" | 40 - 55 | 23" - 25" | 20-22 | 117 - 124 | 16 - 23 | 62 - 67 | 50-55 |
| 6 | 4'1.5" - 4'4.5" | 50 - 65 | 24.5" - 26.5" | 21-23 | 124 - 132 | 20 - 27 | 64 - 69 | 53-58 |
| 8 | 4'4.5" - 4'7.5" | 60 - 75 | 26" - 28" | 22-24 | 132 - 140 | 27 - 34 | 66 - 71 | 55-61 |
| 10 | 4'7" - 4'10" | 75 - 90 | 28" - 30" | 24-26 | 140 - 147 | 34 - 41 | 71 - 76 | 61-66 |
| 12 | 4'10" - 5'1" | 90 - 105 | 29" - 31" | 25-27 | 147 - 155 | 41 - 48 | 74 - 79 | 63-68 |
| 14 | 5'1" - 5'4" | 105 - 120 | 31" - 33" | 26-28 | 155 - 163 | 48 - 54 | 79 - 84 | 68-73 |
| 16 | 5'4" - 5'7" | 120 - 135 | 33" - 35" | 27-29 | 163 - 170 | 54 - 61 | 84 - 89 | 71-76 |
Only logged in customers who have purchased this product may leave a review.
Clearance Product
Kids 4/3mm Wetsuits
Kids 3/2mm Wetsuits
Clearance Product
Clearance Product
Clearance Product
Kids 3/2mm Wetsuits
Kids 4/3mm Wetsuits
Youth Wetsuits
Clearance Product
Youth Wetsuits
Clearance Product
Reviews
There are no reviews yet.